Hopewell
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Hopewell
- 1/25 25
3 Beds 2 Baths 1,227 SqFt$323,609Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$323,289Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$321,454Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$320,647Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$320,219Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$319,832Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$300,638Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$299,653Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$296,766Active - 1/25 25
3 Beds 2 Baths 1,227 SqFt$292,860Active - 1/34 34
3 Beds 2 Baths 1,227 SqFt$306,625Price Dropped by $20K
- 1

